Month | Date of Payment | Class (Nr-UKG) | Class (I-V) | Class (VI-VIII) | Class (IX-X) | Class (XI-XII) Arts | Class (XI-XII) Science |
---|---|---|---|---|---|---|---|
Admission Fee | Admission Time | 5000/- | 5500/- | 6000/- | 6500/- | 8000/- | 8000/- |
Composite Annual Fee | 27000/- | 30600/- | 34200/- | 42600/- | 51600/- | 54000/- | |
1st Quarter Apr-June | 1st to 10th Apr | 6750/- | 7650/- | 8550/- | 10650/- | 12900/- | 13500/- |
2nd Quarter July-Sept | 1st to 10th July | 6750/- | 7650/- | 8550/- | 10650/- | 12900/- | 13500/- |
3rd Quarter Oct-Dec | 1st to 10th Oct | 6750/- | 7650/- | 8550/- | 10650/- | 12900/- | 13500/- |
4th Quarter Jan-March | 1st to 10th Jan | 6750/- | 7650/- | 8550/- | 10650/- | 12900/- | 13500/- |
Month | Date of Payment | Class (Nr-UKG) | Class (I-V) | Class (VI-VIII) | Class (IX-X) | Class (XI-XII) Arts | Class (XI-XII) Science |
---|---|---|---|---|---|---|---|
Admission Fee | Admission Time | 5000/- | 5500/- | 6000/- | 6500/- | 8000/- | 8000/- |
Composite Annual Fee | 27000/- | 30600/- | 34200/- | 42600/- | 51600/- | 54000/- | |
1st Quarter Apr-June | 1st to 10th Apr | 6750/- | 7650/- | 8550/- | 10650/- | 12900/- | 13500/- |
2nd Quarter July-Sept | 1st to 10th July | 6750/- | 7650/- | 8550/- | 10650/- | 12900/- | 13500/- |
3rd Quarter Oct-Dec | 1st to 10th Oct | 6750/- | 7650/- | 8550/- | 10650/- | 12900/- | 13500/- |
4th Quarter Jan-March | 1st to 10th Jan | 6750/- | 7650/- | 8550/- | 10650/- | 12900/- | 13500/- |
Month | Date of Payment | Class (Nr-UKG) | Class (I-V) | Class (VI-VIII) | Class (IX-X) | Class (XI-XII) Arts | Class (XI-XII) Science |
---|---|---|---|---|---|---|---|
Admission Fee | Admission Time | 4500/- | 5000/- | 5500/- | 6000/- | 7000/- | 7000/- |
Composite Annual Fee | 24,000/- | 27,600/- | 30,600/- | 38,400/- | 46,600/- | 49,000/- | |
1st Quarter Apr-June | 1st to 10th Apr | 6,000/- | 6,900/- | 7,650/- | 9,600/- | 11,650/- | 12,250/- |
2nd Quarter July-Sept | 1st to 10th July | 6,000/- | 6,900/- | 7,650/- | 9,600/- | 11,650/- | 12,250/- |
3rd Quarter Oct-Dec | 1st to 10th Oct | 6,000/- | 6,900/- | 7,650/- | 9,600/- | 11,650/- | 12,250/- |
4th Quarter Jan-March | 1st to 10th Jan | 6,000/- | 6,900/- | 7,650/- | 9,600/- | 11,650/- | 12,250/- |
Month | Date of Payment | Class (VI-VIII) | Class (IX-X) | Class (XI-XII) Commerce | Class (XI-XII) Science 1 | Class (XI-XII) Science 2 |
---|---|---|---|---|---|---|
Admission Fee | Admission Time | 5500/- | 6000/- | 7000/- | 7000/- | 7000/- |
Composite Annual Fee | 44,800/- | 64,800/- | 67,200/- | 76,000/- | 87,200/-- | |
1st Quarter Apr-June | 1st to 10th Apr | 11,200/-- | 16,200/- | 16,800/- | 19,000/- | 21,800/- |
2nd Quarter July-Sept | 1st to 10th July | 11,200/-- | 16,200/- | 16,800/- | 19,000/- | 21,800/- |
3rd Quarter Oct-Dec | 1st to 10th Oct | 11,200/-- | 16,200/- | 16,800/- | 19,000/- | 21,800/- |
4th Quarter Jan-March | 1st to 10th Jan | 11,200/-- | 16,200/- | 16,800/- | 19,000/- | 21,800/- |
Note 1st installment in 2 month other installment 3 month | ||||||
* Transportation Fee (For Local Students) Rs 1040 * 11(month)=Rs 11440/- per annum | ||||||
* Transportation Fee (For Gopalgarh, Alawalpur, Madalpur, Sabota, Dudhera) Rs 1260*11(month)=Rs 13860/- per annum. | ||||||
* Transportation Fee (For Remote Students) Rs 1310*11(month)=Rs 14410/- per annum. |