Month | Date of Payment | Class (Nr-UKG) | Class (I-V) | Class (VI-VIII) | Class (IX-X) | Class (XI-XII) Arts | Class (XI-XII) Science |
---|---|---|---|---|---|---|---|
Admission Fee | Admission Time | 4000/- | 4500/- | 5000/- | 5500/- | 6000/- | 6000/- |
Composite Annual Fee | 21,600/- | 24,500/- | 26,800/- | 34,400/- | 42,000/- | 44800/- | |
1st Quarter Apr-June | 1st to 10th Apr | 5,400/- | 6,200/- | 6,700/- | 8,600/- | 10,500/- | 11,200/- |
2nd Quarter July-Sept | 1st to 10th July | 5,400/- | 6,100/- | 6,700/- | 8,600/- | 10,500/- | 11,200/- |
3rd Quarter Oct-Dec | 1st to 10th Oct | 5,400/- | 6,100/- | 6,700/- | 8,600/- | 10,500/- | 11,200/- |
4th Quarter Jan-March | 1st to 10th Jan | 5,400/- | 6,100/- | 6,700/- | 8,600/- | 10,500/- | 11,200/- |
* Annual Transportation Charge : To paid in 4 equal installments in April, July, October & January | |||||||
* Transportation Fee (For Local Students-Jewar, Dudhera, Dayanatpur, Siwara, Sabota, Rampur, Karrol) Rs 10,200/- per annum. | |||||||
* Transportation Fee (For Gopalgarh, Alawalpur, Madalpur, Kanigarhi, Govindgarh) Rs 12,600/- per annum. | |||||||
* Transportation Fee (For Remote Students) Rs 13,200/- per annum. |
Month | Date of Payment | Class (VI-VIII) | Class (IX-X) | Class (XI-XII) Commerce | Class (XI-XII) Science 1 | Class (XI-XII) Science 2 |
---|---|---|---|---|---|---|
Admission Fee | Admission Time | 5000/- | 5500/- | 6000/- | 6000/- | 6000/- |
Composite Annual Fee | 41,600/- | 60,000/- | 61,200/- | 70,000/- | 83,400/- | |
1st Quarter Apr-June | 1st to 10th Apr | 10,400/- | 15,000/- | 15,300/- | 17,500/- | 20,850/- |
2nd Quarter July-Sept | 1st to 10th July | 10,400/- | 15,000/- | 15,300/- | 17,500/- | 20,850/- |
3rd Quarter Oct-Dec | 1st to 10th Oct | 10,400/- | 15,000/- | 15,300/- | 17,500/- | 20,850/- |
4th Quarter Jan-March | 1st to 10th Jan | 10,400/- | 15,000/- | 15,300/- | 17,500/- | 20,850/- |
* Annual Transportation Charge : To paid in 4 equal installments in April, July, October & January | ||||||
* Transportation Fee (For Local Students-Jewar, Dudhera, Dayanatpur, Siwara, Sabota, Rampur, Karrol) Rs 10,200/- per annum. | ||||||
* Transportation Fee (For Gopalgarh, Alawalpur, Madalpur, Kanigarhi, Govindgarh) Rs 12,600/- per annum. | ||||||
* Transportation Fee (For Remote Students) Rs 13,200/- per annum. |