PRAGYAN PUBLIC SCHOOL, JEWAR
SENIOR STUDENTS COUNCIL 2025-26
| Sr.No. | DESIGNATION | STUDENTS NAME | CLASS & SECTION |
|---|---|---|---|
| 1 | SCHOOL HEAD BOY | Lokesh Bharadwaj | 12-C2 |
| 2 | SCHOOL HEAD GIRL | Aashi Jain | 12-A2 |
| 3 | SCHOOL VICE HEAD BOY | Hardik Nigam | 11-C2 |
| 4 | SCHOOL VICE HEAD GIRL | Gunjan Chauhan | 11-C2 |
| 5 | SPORTS CAPTAIN BOY | Prashant Sharma | 12-C2 |
| 6 | SPORTS CAPTAIN GIRL | Vanshika | 11-C2 |
| 7 | VICE SPORTS CAPTAIN BOY | Rishabh Attri | 11-C1 |
| 8 | VICE SPORTS CAPTAIN GIRL | Rishu | 12-A2 |
| 9 | ASSEMBLY INCHARGE BOY | Yash Rathore | 12-C2 |
| 10 | ASSEMBLY INCHARGE GIRL | Kakul | 12-C1 |
| 11 | VICE ASSEMBLY INCHARGE BOY | Tejas | 12- C2 |
| 12 | VICE ASSEMBLY INCHARGE GIRL | Garima | 11-B |
| 13 | PRAGYAN MEDIA HEAD BOY | Shaurya Goyal | 10-E |
| 14 | PRAGYAN MEDIA HEAD GIRL | Rupanshi | 11-B1 |
| 17 | PRAGYAN REPORTER HEAD BOY | Siddharth Attri | 12-C2 |
| 18 | PRAGYAN REPORTER HEAD GIRL | Anushka Khan | 11-C1 |
| 21 | PRAGYAN JOURNALIST HEAD BOY | Abhishek Singh | 11-C2 |
| 22 | PRAGYAN JOURNALIST HEAD GIRL | Subhi | 9-C |
| 25 | PRAGYAN SCOUT HEAD | Garvit | 11-B |
| 26 | PRAGYAN GUIDE HEAD | Chitra Sharma | 11-C1 |
| 27 | MINISTER OF DISCIPLINE BOY | Prinjal | 12-C2 |
| 28 | MINISTER OF DISCIPLINE GIRL | Gauri Sharma | 11-A2 |
| 29 | DEPUTY MINISTER OF DISCIPLINE BOY | Abdullah | 12-C1 |
| 30 | DEPUTY MINISTER OF DISCIPLINE GIRL | Shakshi | 11-B1 |
| 31 | MINISTER OF HEALTH & HYGIENE BOY | Vishwajeet | 12-A2 |
| 32 | MINISTER OF HEALTH & HYGIENE GIRL | Nandini Chauhan | 11-C2 |
| 33 | DEPUTY MINISTER OF HEALTH & HYGIENE BOY | Kartik Dagar | 12-C1 |
| 34 | DEPUTY MINISTER OF HEALTH & HYGIENE GIRL | Kanak Chaudhary | 12-A3 |
PRAGYAN PUBLIC SCHOOL, JEWAR
JUNIOR STUDENTS COUNCIL 2025-26
| Sr.No. | DESIGNATION | STUDENTS NAME | CLASS & SECTION |
|---|---|---|---|
| 1 | HEAD BOY | Toyash Pratap Singh | 8-A |
| 2 | HEAD GIRL | Manshi Parashar | 8-A |
| 3 | VICE HEAD BOY | Parag | 7-B |
| 4 | VICE HEAD GIRL | Shraddha Rawat | 7-A |
| 5 | SPORTS CAPTAIN BOY | Veeren | 8-E |
| 6 | SPORTS CAPTAIN GIRL | Alisha | 8-B |
| 7 | VICE SPORTS CAPTAIN BOY | Ayush Chaudhary | 8-D |
| 8 | VICE SPORTS CAPTAIN GIRL | Riya Kumari | 8-A |
| 9 | ASSEMBLY INCHARGE BOY | Agamya Saraswet | 7-C |
| 10 | ASSEMBLY INCHARGE GIRL | Vidhi | 8-E |
| 11 | VICE ASSEMBLY INCHARGE BOY | Nipun Goel | 8-B |
| 12 | VICE ASSEMBLY INCHARGE GIRL | Gargi | 8-E |
| 13 | PRAGYAN MEDIA HEAD BOY | Devrat Singh | 8-D |
| 14 | PRAGYAN MEDIA HEAD GIRL | Kanak | 7-D |
| 17 | PRAGYAN REPORTER HEAD BOY | Deepak | 8-C |
| 18 | PRAGYAN REPORTER HEAD GIRL | Swaleha | 7-D |
| 21 | PRAGYAN JOURNALIST HEAD BOY | Veer Jain | 8-C |
| 22 | PRAGYAN JOURNALIST HEAD GIRL | Ishita | 8-B |
| 25 | PRAGYAN SCOUT HEAD | Saiyam | 8-C |
| 26 | PRAGYAN GUIDE HEAD | Roshni | 8-B |
| 27 | PRAGYAN CUB HEAD | Mayank Sharma | 7-E |
| 28 | PRAGYAN BUL-BUL HEAD | Manvi | 7-A |
| 29 | MINISTER OF DISCIPLINE BOY | Gaurav Kumar | 8-D |
| 30 | MINISTER OF DISCIPLINE GIRL | Tanya Bhardwaj | 8-A |
| 31 | DEPUTY MINISTER OF DISCIPLINE BOY | Vansh Goyal | 7-D |
| 32 | DEPUTY MINISTER OF DISCIPLINE GIRL | Khushi Bhardwaj | 8-A |
| 33 | MINISTER OF HEALTH & HYGIENE BOY | Ayush Sharma | 8-D |
| 34 | MINISTER OF HEALTH & HYGIENE GIRL | Roshni | 7-B |
| 35 | DEPUTY MINISTER OF HEALTH & HYGIENE BOY | Nirbhay | 7-C |
| 36 | DEPUTY MINISTER OF HEALTH & HYGIENE GIRL | Shruti Shukla | 7-B |
PRAGYAN PUBLIC SCHOOL, JEWAR
SESSION 2022-23
STUDENT COUNCIL SENIOR WING
|
POST |
STUDENTS NAME |
CLASS |
|
|---|---|---|---|
|
1 |
HEAD BOY |
PRINCE |
XII-C1 |
|
2 |
HEAD GIRL |
TANISHA |
XII-A3 |
|
3 |
VICE HEAD BOY |
CHIRAG |
XI-A2 |
|
4 |
VICE HEAD GIRL |
POOJA |
XI- A3 |
|
5 |
MINISTER OF DISCIPLINE BOY |
AARYAN |
XI-A2 |
|
6 |
MINISTER OF DISCIPLINE GIRL |
ASHI |
IX- E |
|
7 |
DEPUTY MINISTER OF DISCIPLINE BOY |
SAMI |
XI-B |
|
8 |
DEPUTY MINISTER OF DISCIPLINE GIRL |
PRIYANSHI |
XI - A3 |
|
9 |
SPORTS CAPTAIN BOY |
HARSHIT |
XII -C2 |
|
10 |
SPORTS CAPTAIN GIRL |
MANISHA |
XII - C2 |
|
11 |
VICE SPORTS CAPTAIN BOY |
KAVYA BHARDWAJ |
XII -C1 |
|
12 |
VICE SPORTS CAPTAIN GIRL |
MANPREET |
X- F |
|
13 |
MINISTER OF HEALTH & HYGIENE BOY |
RAJ |
XI - A2 |
|
14 |
MINISTER OF HEALTH & HYGIENE GIRL |
SOMYA |
XI A3 |
|
15 |
DEPUTY MINISTER OF HEALTH & HYGIENE BOY |
KRISHNA |
XII- A2 |
|
16 |
DEPUTY MINISTER OF HEALTH & HYGIENE GIRL |
KIRTI |
XI A3 |
|
17 |
ASSEMBLY INCHARGE BOY |
SHIVANG |
XII A2 |
|
18 |
ASSEMBLY INCHARGE GIRL |
AISHU |
XI A3 |
|
19 |
VICE ASSEMBLY INCHARGE BOY |
JATIN |
XI A2 |
|
20 |
VICE ASSEMBLY INCHARGE GIRL |
MAHIMA AGGARWAL |
XI A3 |
PRAGYAN PUBLIC SCHOOL, JEWAR
SESSION 2022-23
STUDENT COUNCIL JUNIOR WING
|
POST |
STUDENTS NAME |
CLASS |
|
|---|---|---|---|
|
1 |
HEAD BOY |
RISHAB VERMA |
VIII-B |
|
2 |
HEAD GIRL |
TANYA |
VIII-A |
|
3 |
VICE HEAD BOY |
FATEH MD. |
VII-C |
|
4 |
VICE HEAD GIRL |
ANJALI |
VII-A |
|
5 |
MINISTER OF DISCIPLINE BOY |
GARVIT SHARMA |
VIII-D |
|
6 |
MINISTER OF DISCIPLINE GIRL |
DIVYA |
VIII-B |
|
7 |
DEPUTY MINISTER OF DISCIPLINE BOY |
SHASHI BHUSHAN |
VII-B |
|
8 |
DEPUTY MINISTER OF DISCIPLINE GIRL |
SAKSHI |
VIII-D |
|
9 |
SPORTS CAPTAIN BOY |
ANIKET |
VIII-E |
|
10 |
SPORTS CAPTAIN GIRL |
VANSHIKA ATTRI |
VIII-A |
|
|
|
|
|
PRAGYAN PUBLIC SCHOOL, JEWAR
STUDENT'S COUNCIL (2019-20)
|
DESIGNATION |
NAME |
CLASS & SEC |
|---|---|---|
|
HEAD BOY |
SHIVAM ATTRI |
XII-A2 |
|
HEAD GIRL |
SONIYA SHARMA |
XII-C |
|
VICE HEAD BOY |
SANDEEP |
XI-A2 |
|
VICE HEAD GIRL |
HITAKSHI JAIN |
XI-B1 |
|
SPORTS CAPTAIN (BOY) |
LALIT |
XII-C |
|
SPORTS VICE CAPTAIN (GIRL) |
ANJALI ATTRI |
XI-C |
|
MINISTER OF HEALTH& HYGIENE (BOY) |
VIVEK |
XI-C |
|
DEPUTY MINISTER OF HEALTH & HYGIENE (GIRL) |
HARSHITA AGGARWAL |
X-F |
|
MINISTER OF DISCIPLINE (BOY) |
CHIRAG VASHISTHA |
XII-C |
|
DEPUTY MINISTER OF DISCIPLINE (GIRL) |
KAJAL SINGHAL |
XII-B1 |
|
CULTURAL SECRETARY (BOY) |
AMAN |
IX-E |
|
DEPUTY CULTURAL SECRETARY (GIRL) |
ANJALI |
IX-B |

