Session 2018-19
In the year 2018-19 a list of students appeared in C.B.S.E. examination and all of them passed with Flying colors with getting remarkable percentage.
Senior Secondary Board 100% Result, Session 2018-2019 | ||
TOPPERS OF HUMANITIES | SAKSHI SHARMA | 98.2% |
ROHIT CHHONKER | 94.6% | |
ANJALI UJJENWAL | 91.4% | |
SABA SAIFI | 90% | |
SALMA | 88.4% | |
PRACHI TALAN | 88% | |
TOPPERS OF SCIENCE | ASHISH CHAUDHARY | 95.2% |
VIPIN CHAUDHARY | 94.2% | |
CHETNA SINGHAL | 91.8% | |
AMAN GAUR | 91.8% | |
NIKHIL RAJ | 91.6% | |
VINAYAK GUPTA | 90.8% | |
TAPISH TALAN | 90% | |
GARVIT MAHESHWARI | 89% | |
JAGRATI | 88.6% | |
MONIKA SINGH | 88% | |
SHIVA SHARMA | 88% | |
TOPPERS OF COMMERCE | VANSHIKA AGGRAWAL | 96.4% |
SHIVANI GARG | 95% | |
RIDHIMA AGGRAWAL | 92.8% | |
DEEPANSHI GOYAL | 94.4% | |
CHETAN MANGLA | 90% | |
PRINCE AGGRAWAL | 89.6% | |
DIKSHA GARG | 89.6% |
STUDENTS APPEARED | 189 |
NO. OF STUDENTS ABOVE 90% | 17 |
NO. OF STUDENTS ABOVE 80% | 57 |
NO. OF STUDENTS ABOVE 75% | 87 |
NO. OF STUDENTS ABOVE 60% | 172 |
Higher Secondary Board 100% Result, Session 2018-2019 | ||
1 | HIRA RASHID | 98.2% |
2 | HIMANSHI | 97.2% |
3 | NIPUN GARG | 97% |
4 | PRAKHAR VASHISTHA | 96.8% |
5 | HARSHITA SHARMA | 96.7% |
6 | CHAITANYA GUPTA | 96.5% |
7 | ASTHA CHAUDHARY | 95.5% |
8 | BHOOMIKA AGGRAWAL | 95% |
9 | KHUMAR BHARDWAJ | 94.5% |
10 | RIYA DEWANIYA | 94.3% |
11 | VISHWJEET CHHOKER | 94.3% |
12 | NITIN SHARMA | 94.2% |
13 | SANDEEP ATTRI | 94.2% |
14 | LALITA SHARMA | 94% |
15 | RAJAT KUMAR | 93.8% |
16 | ALOK KUMAR SHARMA | 93.7% |
17 | PRIYANSHI SHARMA | 93.7% |
18 | AYUSHI SHARMA | 93.7% |
19 | BASANT SHARMA | 93.5% |
20 | SHRUTI GARG | 92.8% |
21 | PUSHKAR GUPTA | 92.7% |
22 | HEMANT SHARMA | 92.5% |
23 | VINEET CHAUDHARY | 91.8% |
24 | GAGAN KUMAR | 91.5% |
25 | GEETA SHARMA | 90.7% |
26 | LAKSHYA KUMAR | 88.8% |
27 | NIKHIL | 88.5% |
STUDENTS APPEARED | 260 |
NO. OF STUDENTS ABOVE 90% | 27 |
NO. OF STUDENTS ABOVE 80% | 86 |
NO. OF STUDENTS ABOVE 75% | 118 |
NO. OF STUDENTS ABOVE 60% | 205 |
GLORIOUS SELECTIONS OF OUR STUDENTS IN
IIT JEE ADVANCED 2018-19
VINAYAK GUPTA -98.99%
ADVANCED REG. : R211213132
ADVANCED ROLL NO. : 2037132
CRL RANK : 12562
IIT JEE Mains 2018-19
1 | AASHIRWAD | 98.90% |
2 | TAPISH | 98.78% |
3 | NISHU | 96.36% |
4 | HARSH | 94.86% |
5 | VIKAS | 94.51% |
6 | VIPIN | 91.10% |
7 | ANUJ | 90.82% |
8 | CHETNA | 88.28% |
9 | DHRUV | 87.61% |
10 | ASHISH | 83.33% |
11 | GAURAV | 81.44% |
12 | GARVIT | 80.87% |
13 | AMAN | 79.22% |
14 | PALLAVI | 78.45% |
15 | GARIMA | 77.35% |
16 | SACHIN | 75.97% |
17 | PRIYANKA | 70.97% |
NEET CRACKERS 2018-19
HARSHIT MANGLA
TOTAL MARKS OBTAINED 630 OUT OF 720
NEET ALL INDIA RANK 2721
AKASH PARIHAR
TOTAL MARKS OBTAINED 627 OUT OF 720
NEET ALL INDIA RANK 3030
Session 2017-18
In the year 2017-18 a list of students appeared in C.B.S.E. examination and all of them passed with Flying colors with getting remarkable percentage .
Senior Secondary Board 100% Result, Session 2017-2018 | ||
TOPPERS OF COMMERCE | SHIVANI GOYAL | 96.2% |
MONIKA AGARWAL | 88.4% | |
HARSHIT AGARWAL | 83% | |
PARITOSH BHATI | 82.6% | |
TOPPERS OF SCIENCE | PALAK GARG | 94.2% |
SUMIT KUMAR | 94% | |
HARSHIT MANGLA | 93.8% | |
NIKUNJ MAHESHWARI | 93.8% | |
SHWETANK | 93% | |
SHIVAM KUMAR | 92.2% | |
AKASH PARIHAR | 91.2% | |
SHIV | 89.6% | |
TOPPERS OF HUMANITIES | DEEPTI SHARMA | 89.2% |
KM. BABLI | 88.2% | |
RADHA BHATI | 86.6% | |
ABHISHEK BHARDWAJ | 86.6% |
Higher Secondary Board 100% Result, Session 2017-2018 | ||
1 | SHWETA | 97% |
2 | RIDDHIMA VASHISTHA | 95.7% |
3 | UJJWAL MAHESHWARI | 98.3% |
4 | VIVEK KUMAR | 94.7% |
5 | GOPAL VASHISTHA | 94.5% |
6 | ANJALI ATTRI | 94.3% |
7 | SONAM | 93.7% |
8 | VARSHA | 93.5% |
9 | SHWETA MANGLA | 93.1% |
10 | VARTIKA GAUTAM | 93% |
11 | ABHINAV YADAV | 92.5% |
12 | KAJAL JAIN | 91.5% |
13 | RISHIKA VASHISTHA | 91.5% |
14 | DEEPAK | 91.5% |
15 | NAMAN AREN | 91.3% |
16 | DHRUV RAJEEV SIWACH | 91.3% |
17 | VASU TAYAL | 91% |
18 | SHOURYA MITTAL | 90.7% |
19 | YASH SHARMA | 90.7% |
20 | DEEKSHA ATTRI | 89.7% |
GLORIOUS SELECTIONS OF OUR STUDENTS
IIT JEE Mains 2018
- SHIVAM KUMAR
- SHWETANK RAWAT
- VINEET KUMAR
CA CPT CRACKERS 2018
- MOHIT SHARMA
- GARVIT MITTAL
- MEGHA SHARMA
NTSE 2018 CRACKER
- INSAD SAIFI
Session 2016-17
Senior Secondary Board 100% Result, Session 2016-17. | ||
Toppers of Humanities | PRIYANSH SHARMA | 97.4% |
KUMARI NEHA | 91.8% | |
KARAN TEOTIA | 91.6% | |
VIRAT BHATI | 90% | |
Toppers of Commerce | MEGHA SHARMA | 93.2% |
JYOTI AGARWAL | 91.6% | |
HIMANI GOYAL | 89.6% | |
MONIKA AGARWAL | 88.2% | |
Toppers of Science | NIDHI SHARMA | 94.6% |
NIDHI SHARMA | 91% | |
ANJALI TALAN | 90.4% | |
YUVRAJ SINGH | 89.6% | |
SHIVAM AGARWAL | 89.4% | |
SHASHWAT GARG | 89.2% |
Higher Secondary Board 100% Result, 2016-17 |
||
1 | MAHIMA JAIN | 10 CGPA |
2 | DIVYA GARG | 10 CGPA |
3 | JAGRATI | 10 CGPA |
4 | JITENDRA | 10 CGPA |
5 | MAYANK ATTRI | 10 CGPA |
6 | MUSKAN SHARMA | 10 CGPA |
7 | AMAN MANGLA | 10 CGPA |
8 | GARIMA YADAV | 10 CGPA |
9 | CHETANA SINGHAL | 10 CGPA |
10 | AASHIRWAD SHARMA | 10 CGPA |
11 | AMAN GAUR | 10 CGPA |
12 | ANUJ CHAUDHARY | 10 CGPA |
13 | ASHISH CHAUDHARY | 10 CGPA |
14 | DHRUV AGARWAL | 10 CGPA |
15 | DHRUV KAUSHIK | 10 CGPA |
16 | JAISVI CHAUDHARY | 10 CGPA |