| Description | |
|---|---|
| Area of School Campus | 8480 Sq. Mtr |
| Total built up area | 2250 Sq. Mtr |
| Area of playground | 6230Sq. Mtr |
| No. of classrooms | 56 |
| No. of Rooms other than Classrooms | 11 |
| Conference Hall | 1 |
| No. of Labs | |
| Biology | 1 |
| Physics | 1 |
| Chemistry | 1 |
| Computer Science | 1 |
| Maths | 1 |
| Geography | 1 |
| Music room | 1 |
| Language lab | 1 |
| Library | 1 |
| Atal Tinkering Lab | 1 |
| Sports Equipment Room | 1 |

