Enrolment 2020-21
| Sr.No. | Class | Section | Total |
|---|---|---|---|
| 1 | LG | A | 33 |
| 2 | UKG | A | 30 |
| 3 | I | A | 36 |
| 4 | I | B | 39 |
| 5 | I | C | 35 |
| 6 | II | A | 35 |
| 7 | II | B | 39 |
| 8 | II | C | 37 |
| 9 | III | A | 40 |
| 10 | III | B | 39 |
| 11 | III | C | 38 |
| 12 | IV | A | 37 |
| 13 | IV | B | 33 |
| 14 | IV | C | 34 |
| 15 | IV | D | 26 |
| 16 | V | A | 40 |
| 17 | V | B | 40 |
| 18 | V | C | 40 |
| 19 | V | D | 37 |
| 20 | VI | A | 39 |
| 21 | VI | B | 38 |
| 22 | VI | C | 33 |
| 23 | VI | D | 14 |
| 24 | VI | E | 35 |
| 25 | VII | A | 37 |
| 26 | VII | B | 37 |
| 27 | VII | C | 33 |
| 28 | VII | D | 40 |
| 29 | VII | E | 35 |
| 30 | VIII | A | 40 |
| 31 | VIII | B | 40 |
| 32 | VIII | C | 40 |
| 33 | VIII | D | 41 |
| 34 | VIII | E | 40 |
| 35 | IX | A | 38 |
| 36 | IX | B | 39 |
| 37 | IX | C | 37 |
| 38 | IX | D | 40 |
| 39 | IX | E | 40 |
| 40 | IX | F | 37 |
| 41 | X | A | 40 |
| 42 | X | B | 40 |
| 43 | X | C | 40 |
| 44 | X | D | 41 |
| 45 | X | E | 40 |
| 46 | X | F | 41 |
| 47 | XI | A1 | 39 |
| 48 | XI | A2 | 40 |
| 49 | XI | A3 | 37 |
| 50 | XI | A4 | 34 |
| 51 | XI | B1 | 38 |
| 52 | XI | C | 40 |
| 53 | XII | A1 | 40 |
| 54 | XII | A2 | 39 |
| 55 | XII | A3 | 35 |
| 56 | XII | B1 | 40 |
| 57 | XII | C1 | 40 |
| 58 | XII | C2 | 41 |
| 59 | XII | A4 | 40 |
| 60 | XII | A5 | 40 |

